Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 1
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 2
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 3
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 4
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 5
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 6
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 7
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 8
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 9
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 10
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 11
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 12
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 13
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 14
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 15
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 16
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 17
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 18
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 19
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 20
internal vehicle number:1-VDT-14
brand:Opel
model:Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade
fuel:diesel
power:107 kW
engine capacity:2464 cc
transmission:automatic transmission
number of gears:6
origin:Netherlands
ERD:2009 / 8
mot till:08-02-2025
mileage:428.657 KM
sales price nl:€ 3.450
V.A.T. / margin:margin
colour:silver
varnish:metallic
commercial licence:yes
body:delivery van
number of doors:4
weight:1.760 kg
damages:motor malfunction
engine damaged
Distributie gebroken.

Would you like more information about this vehicle? Then please contact us via

Last viewed

damaged commercial vehicles Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade 2009/8

Opel Vivaro

-2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade

€ 3.450
ERD: 20092009
fuel: dieseldiesel
mileage: 428.657428.657
damaged commercial vehicles Fiat Sedici  2007/1

Fiat Sedici

€ 1.485
ERD: 20072007
fuel: petrolpetrol
mileage: 216.395216.395
damaged commercial vehicles Volkswagen Golf R 2.0 TSi 4-Motion Klima Navi Cruise 221KW Euro 6 2019/4

Volkswagen Golf

R 2.0 TSi 4-Motion Klima Navi Cruise 221KW Euro 6

€ 33.950
ERD: 20192019
fuel: petrolpetrol
mileage: 31.78931.789
damaged commercial vehicles Skoda Fabia 1.2 Drive 2009/7

Skoda Fabia

1.2 Drive

ERD: 20092009
fuel: petrolpetrol
mileage: 150.496150.496